Welcome to the Michigan Adoption Resource Exchange!


Updated as of
Saturday February 4, 2012

 
Region Emotional Physical Learning Mental
Upper Peninsula 7 2 6 5
Northern Lower Michigan 20 7 15 15
East Central Michigan 25 9 21 15
West Central Michigan 43 17 29 26
South West Michigan 44 14 28 25
South East Michigan 30 16 22 22
Tri-County Area Michigan 113 48 76 66
All Regions 282 113 197 174

 

 
Region Male Female Total
Upper Peninsula 5 2 7
Northern Lower Michigan 15 5 20
East Central Michigan 19 6 25
West Central Michigan 27 16 43
South West Michigan 27 17 44
South East Michigan 17 13 30
Tri County Area Michigan 72 43 115
All Regions 182 102 284

 

 
Region 0-5 Years 6-10 Years 11-13 Years 14+ Years Total
Upper Peninsula 0 0 2 5 7
Northern Lower Michigan 1 3 8 8 20
East Central Michigan 0 3 8 14 25
West Central Michigan 0 9 13 21 43
South West Michigan 0 9 18 17 44
South East Michigan 1 4 12 13 30
Tri-County Area Michigan 7 23 41 44 115
All Regions 9 51 102 122 284

 

 
Region Caucasian African -American Other Race Bi/Multiracial Asian Hispanic Native American Total
Upper Peninsula 5 0 0 0 0 0 2 7
Northern Lower Michigan 17 0 0 1 0 0 2 20
East Central Michigan 10 13 1 1 0 0 0 25
West Central Michigan 24 13 0 5 0 1 0 43
South West Michigan 23 14 0 6 0 1 0 44
South East Michigan 19 9 0 1 0 0 1 30
Tri County Area Michigan 18 91 0 6 0 0 0 115
All Regions 116 140 1 20 0 2 5 284