|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photolisted Children By Impairment Type |
|||||
| Region | Emotional | Physical | Learning | Mental | |
| Upper Peninsula | 32 | 13 | 22 | 22 | |
| Northern Lower Michigan | 55 | 19 | 27 | 30 | |
| East Central Michigan | 94 | 34 | 63 | 57 | |
| West Central Michigan | 174 | 56 | 94 | 101 | |
| South West Michigan | 144 | 42 | 73 | 66 | |
| South East Michigan | 96 | 39 | 63 | 68 | |
| Tri-County Area Michigan | 397 | 155 | 235 | 214 | |
| All Regions | 992 | 358 | 577 | 558 | |
Photolisted Children By Gender |
|||||
| Region | Male | Female | Total | ||
| Upper Peninsula | 20 | 16 | 36 | ||
| Northern Lower Michigan | 34 | 21 | 55 | ||
| East Central Michigan | 54 | 47 | 101 | ||
| West Central Michigan | 116 | 72 | 188 | ||
| South West Michigan | 81 | 68 | 149 | ||
| South East Michigan | 60 | 48 | 108 | ||
| Tri County Area Michigan | 255 | 183 | 438 | ||
| All Regions | 620 | 455 | 1075 | ||
Photolisted Children By Age Range |
|||||
| Region | 0-5 Years | 6-10 Years | 11-13 Years | 14+ Years | Total |
| Upper Peninsula | 0 | 6 | 5 | 17 | 36 |
| Northern Lower Michigan | 1 | 7 | 12 | 27 | 55 |
| East Central Michigan | 9 | 8 | 10 | 50 | 101 |
| West Central Michigan | 8 | 26 | 28 | 93 | 188 |
| South West Michigan | 2 | 25 | 27 | 75 | 149 |
| South East Michigan | 10 | 22 | 13 | 46 | 108 |
| Tri-County Area Michigan | 26 | 70 | 57 | 196 | 438 |
| All Regions | 56 | 164 | 152 | 504 | 1075 |
Photolisted Children By Race |
|||||
| Region | Caucasian | African-American | Other Race | Total | |
| Upper Peninsula | 30 | 0 | 0 | 36 | |
| Northern Lower Michigan | 40 | 2 | 0 | 55 | |
| East Central Michigan | 48 | 39 | 1 | 101 | |
| West Central Michigan | 81 | 82 | 1 | 188 | |
| South West Michigan | 62 | 52 | 0 | 149 | |
| South East Michigan | 51 | 45 | 0 | 108 | |
| Tri County Area Michigan | 100 | 302 | 2 | 438 | |
| All Regions | 412 | 522 | 4 | 1075 | |