|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photolisted Children By Impairment Type |
|||||
| Region | Emotional | Physical | Learning | Mental | |
| Upper Peninsula | 19 | 6 | 13 | 11 | |
| Northern Lower Michigan | 54 | 21 | 37 | 36 | |
| East Central Michigan | 23 | 8 | 16 | 12 | |
| West Central Michigan | 91 | 31 | 52 | 51 | |
| South West Michigan | 68 | 17 | 32 | 35 | |
| South East Michigan | 38 | 12 | 23 | 24 | |
| Tri-County Area Michigan | 175 | 53 | 106 | 92 | |
| All Regions | 484 | 155 | 290 | 267 | |
Photolisted Children By Gender |
|||||
| Region | Male | Female | Total | ||
| Upper Peninsula | 11 | 8 | 19 | ||
| Northern Lower Michigan | 35 | 22 | 57 | ||
| East Central Michigan | 11 | 12 | 23 | ||
| West Central Michigan | 58 | 36 | 94 | ||
| South West Michigan | 36 | 38 | 74 | ||
| South East Michigan | 26 | 15 | 41 | ||
| Tri County Area Michigan | 112 | 77 | 189 | ||
| All Regions | 289 | 208 | 497 | ||
Photolisted Children By Age Range |
|||||
| Region | 0-5 Years | 6-10 Years | 11-13 Years | 14+ Years | Total |
| Upper Peninsula | 1 | 4 | 2 | 5 | 19 |
| Northern Lower Michigan | 3 | 9 | 12 | 23 | 57 |
| East Central Michigan | 0 | 0 | 8 | 11 | 23 |
| West Central Michigan | 4 | 12 | 15 | 43 | 94 |
| South West Michigan | 4 | 9 | 11 | 29 | 74 |
| South East Michigan | 3 | 7 | 6 | 14 | 41 |
| Tri-County Area Michigan | 8 | 39 | 35 | 78 | 189 |
| All Regions | 23 | 80 | 89 | 203 | 497 |
Photolisted Children By Race |
|||||
| Region | Caucasian | African-American | Other Race | Total | |
| Upper Peninsula | 17 | 0 | 0 | 19 | |
| Northern Lower Michigan | 30 | 21 | 2 | 57 | |
| East Central Michigan | 8 | 14 | 0 | 23 | |
| West Central Michigan | 33 | 49 | 1 | 94 | |
| South West Michigan | 32 | 22 | 0 | 74 | |
| South East Michigan | 19 | 15 | 0 | 41 | |
| Tri County Area Michigan | 57 | 117 | 1 | 189 | |
| All Regions | 196 | 238 | 4 | 497 | |